Italy Snowpark Guide - Italian Dolomties
| REGION | Veneto |
| PROVINCE | Belluno |
| TOWN | |
| ELEVATION OF PARK | 1800 meters a.s.l. |
| LENGTH OF PARK | 600 meters |
| EASY JUMPS | 4 |
| MEDIMUN JUMPS | 3 |
| DIFFICULT JUMPS | 1 |
| RAIL | 4 |
| BOX | 6 |
| HALFPIPE | |
| BOARDERCROSS | |
| ARTIFICAL SNOW | Yes |
| PARK STRUCTURED FROM GROUND | No |
| MANITANCE SCHEDULE | Three times daily |
| DAILY SKI PASS | 30-47 euro |
| WEEK SKI PASS | 150-200 euro |
| NUMBER OF LIFTS | 25 |
| KILOMETERS OF SLOPES | 80 |
| IMPORTANT LINKS | |
| Website | http://skicivetta |