Rolle Railz Snowpark Passo Rolle
Italy Snowpark Guide - Trentino Region
REGION | Trentino |
PROVINCE | Trento |
TOWN | Passo Rolle |
ELEVATION OF PARK | 2200 meters a.s.l. |
LENGTH OF PARK | 700 meters |
EASY JUMPS | |
MEDIMUN JUMPS | |
DIFFICULT JUMPS | |
RAIL | |
BOX | |
HALFPIPE | |
BOARDERCROSS | |
ARTIFICAL SNOW | Yes |
PARK STRUCTURED FROM GROUND | No |
MANITANCE SCHEDULE | Weekly |
DAILY SKI PASS | 22 euro |
WEEK SKI PASS | 150 euro |
NUMBER OF LIFTS | 5 |
KILOMETERS OF SLOPES | 15 |
IMPORTANT LINKS | |
Website | http://rollerailzpark.it |