Easy Snowpark in San Pellegrino
Italy Snowpark Guide
REGION | Trentino |
PROVINCE | Trento |
TOWN | San Pellegrino |
ELEVATION OF PARK | 2000 meters a.s.l. |
LENGTH OF PARK | 800 meters |
EASY JUMPS | |
MEDIMUN JUMPS | |
DIFFICULT JUMPS | |
RAIL | |
BOX | |
HALFPIPE | |
BOARDERCROSS | |
ARTIFICAL SNOW | Yes |
PARK STRUCTURED FROM GROUND | No |
MANITANCE SCHEDULE | Daily |
DAILY SKI PASS | 40 euro |
WEEK SKI PASS | 180 euro |
NUMBER OF LIFTS | 16 |
KILOMETERS OF SLOPES | 36 |
IMPORTANT LINKS | |
Website | http://fassa.com |